Plan Subscribe

Super Plan

₹2500

  • Direct Referral Bonus : ₹200
  • L1 : ₹1000 X 5 = ₹5000
  • L2 : ₹600 X 25 = ₹15000
  • L3 : ₹640 X 125 = ₹80000
  • L4 : ₹245.4 X 625 = ₹153375
  • L5 : ₹102.4 X 3125 = ₹320000
  • L6 : ₹40.96 X 15625 = ₹640000
  • L7 : ₹16.38 X 78125 = ₹1279687.5
  • L8 : ₹6.55 X 390625 = ₹2558593.75
  • L9 : ₹2.62 X 1953125 = ₹5117187.5
  • L10 : ₹1.05 X 9765625 = ₹10253906.25
Total Level Commission : 20422750 inr
Returns 816910% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more